perm filename PPSRT.F4[MSS,LCS]3 blob sn#107245 filedate 1974-06-15 generic text, type T, neo UTF8
00100	C  SUBRS.  RHORZ, SLUR,  LOOP, PLTSRT, LINES, RDRAW
00200	
05800		FUNCTION RHORZ(R)
05900		RHORZ=R*5.96-596.
06000		END
06200	
06300		SUBROUTINE SLUR
06400		IMPLICIT INTEGER(A-Q,T-Z)
06500		REAL CENTR,PWDS
06600		COMMON /XRN/RN(4000) /PLTR/PLT,RHT,DIS
06700		COMMON RJB,JA,CENTR,JB,RJQ(20),JQ(20)
06800		COMMON/PTR/PWDS(250),ITEM,L,I,IX /STF/RSTFAC(8),RSTJC
06900		EQUIVALENCE (RJG,RJQ(5)),(RJF,RJQ(4)),(JG,JQ(5)),
07000		1(JH,JQ(6)),(JI,JQ(7)),(JJ,JQ(8))
07100		1,(JF,JQ(4)),(RJD,RJQ(2)),(RJE,RJQ(3)),(RF,RJQ(20))
07200		DIMENSION SLURX(53),SLURY(53),RSEQ(26)
07300	      DATA RSEQ/70.0,64.0,59.0,53.9,49.0,44.1,40.0,35.8,32.0,28.2,
07400		1 25.0,21.8,19.0,16.3,14.0,11.9,10.0,8.4,6.8,5.3
07500		1 ,4.0,2.9,2.0,1.4,1.0,.07/
07600		IF(JA.NE.12)GO TO 2
07700		RA=5.96*RSTJC*RJE
07800		L=3
07900		IF(JG.LE.JF)JG=JG+360
08000		JH=6
08100		IF(PLT)JH=1
08200		DO 3 K=JF,JG,JH
08300		R=K
08400		CALL LINES(RJB+RA*SIND(R),CENTR+RA*COSD(R),L)
08500	3	L=2
08600	C  JA=12  DRAWS CIRCLES.  P5=RADIUS, P6=DEGR.1, P7=DEGR.2
08700		RETURN
08800	2	JJ=1
08900	21	TWICE=0
09000	22	RST7=RSTJC*7.
09100		GO TO (5,6,7),JH+4
09200		GO TO 4
09300	5	R=32
09400	C AFTER DOTTED NOTE
09500		GO TO 8
09600	6	R=22
09700	C BETWEEN NOTES
09800	8	RX=-1.3
09900		GO TO 9
10000	7	R=7
10100		RX=RSTJC
10200	9	CALL RJBX(R)
10300		RJF=RJF+RX
10400	4	RXX=RHORZ(RJF)-RJB
10500		RTILT=(RJE-RJD)*RST7
10600	80	RX=SQRT(RXX**2+RTILT**2)
10700	1	R=CENTR
10800		IF(JH.GT.0)GO TO 180
10900	C  FOR BRACKETS
11000		RB=RX/52.
11100		DO 81 K=1,53
11200	81	SLURX(K)=RB*(K-1)+RJB
11300		RA=-RJG*RST7
11400		R=R-RA
11500		RW=630.
11600		RB=RA/RW
11700		DO 82 K=1,26
11800		SLURY(K)=RW*RB+R
11900		SLURY(54-K)=SLURY(K)
12000	82	RW=RW-RSEQ(K)
12100		SLURY(27)=SLURY(26)
12200		L=53
12300	
12400	89	IF(RTILT.EQ.0)GO TO 87
12500		RW=ATAN2(RTILT,RXX)
12600		RA=SIN(RW)
12700		RB=COS(RW)
12800		RZ=SLURX(1)
12900		RW=SLURY(1)
13000		DO 84 K=1,L
13100		SLURX(K)=SLURX(K)-RZ
13200	84	SLURY(K)=SLURY(K)-RW
13300		DO 83 K=1,L
13400		R=SLURX(K)
13500		SLURX(K)=RB*R-RA*SLURY(K)+RZ
13600	83	SLURY(K)=RB*SLURY(K)+RA*R+RW
13700	
13800	87	CALL LINES(SLURX(JJ),SLURY(JJ),3)
13900		DO 88 K=JJ+1,L
14000	88	CALL LINES(SLURX(K),SLURY(K),2)
14100		IF(TWICE)RETURN
14200		TWICE=-1
14300		RJG=RJG+.1
14400		GO TO 1
14500		RETURN
14600	180	RW=R+RJG*RST7
14700		RX=RX+RJB
14800		RA=(RJE-RJD)*RST7
14900		SLURX(1)=RJB
15000		SLURY(1)=R
15100		SLURX(2)=RJB
15200		SLURY(2)=RW
15300		SLURX(3)=RX
15400		SLURY(3)=RW+RA
15500		SLURX(4)=RX
15600		SLURY(4)=R+RA
15700		L=4
15800		IF(JH.EQ.2)L=3
15900		IF(JH.EQ.3)JJ=2
16000		TWICE=-1
16100		GO TO 87
16200		END
16300	C  8, POS1, STF, NT1, NT2, POS2, DIP(ABS. UNITS), P8
16400	C        FOR P8: 0= SLUR, 1=BRACKETS, 2=LFT ONLY, 3=RT ONLY
16500	
16600	
16700		SUBROUTINE LOOP(I,J,K,L,M,N)
16800		DIMENSION N(1)
16900		DO 1 NN=I,J,K
17000	1	N(NN+L)=N(NN+M)
17100		END
17200	
17300	
17400		SUBROUTINE PLTSRT
17500	C  SORTS DATA TO SHORTEN INVISIBLE VECTORS WHEN PLOTTING. 
17600		IMPLICIT INTEGER(S-Z)
17700		COMMON /XRN/RN(4000) /PTR/PWDS(250),ITEM,L,I,IX
17800		DIMENSION  P(250)
17900		DO 4 K=1,ITEM
18000		L=PWDS(K)
18100		A=RN(L+2)
18200	 	P(K)=A+1000*RN(L+3)
18300	4	IF(A.LT.0)P(K)=-10000
18400	C  PLOTS ALL NEG. POSITIONS FIRST.
18500		Y=I
18600	2	A=P(1)
18700		L=1
18800		DO 1 K=1,ITEM
18900		IF(A.LE.P(K))GO TO 1
19000		A=P(K)
19100		L=K
19200	1	CONTINUE
19300		IF(A.EQ.10000.)RETURN
19400	C  ALL ITEMS HAVE NOW BEEN SHUFFLED
19500		V=PWDS(L)
19600		P(L)=10000
19700		L=RN(V)+2
19800		CALL LOOP(0,L,1,Y,V,RN)
19900		Y=Y+L+1
20000		GO TO 2
20100		END
20200	
20300	
20400		SUBROUTINE LINES(A,B,L)
20500		COMMON /SIZ/RSZ,JCEN,KCEN /FL/IC,NZ,NX,RZ,XGP
20600		COMMON/DL/IXRX,SAVER,AA /PLTR/IPLT,RHT,DIS
20700		COMMON RJB,JA,CENTR,JB,RJQ(20),JQ(20)
20800		COMMON/DPY/IGO,RXGP,ITOP,IBOT
20900		DATA BB/260.0/,CC/3.5/,DD/1.43/,MX/512/,XGP/1200.0/
21000	C  SET XGP TO 1245.0 FOR MARGIN IN XEROX COPIES
21100	22	GO TO 23
21200	C  CHANGE ABOVE TO 'JFCL' IN DDT TO USE NEXT ITEMS.
21300	24	AA=CC-DD*ABS(A)/BB
21400	C  USE THIS IN DDT TO DISTORT ITEMS.  CC MUST BE > DD
21500		B=B*AA
21600	23	IF(IPLT)GO TO 2
21700		M=A*RSZ
21800		N=B*RSZ
21900	3	IF(JA.EQ.44)GO TO 6
22000		K=B
22100		IF(K.GT.ITOP)ITOP=B
22200		IF(K.LT.IBOT)IBOT=B
22300	6	RETURN
22400	2	IF(IPLT.EQ.-2)RETURN
22500	C RXGP SETS UP-DOWN POS. ON XEROX PAPER (FRACTIONAL POSITIONS POSSIBLE.)
22600		IF(IXRX.EQ.0)GO TO 9
22700		M=ROFF(RXGP-B*RHT)
22800		N=ROFF(XGP+A*DIS)
22900		GO TO 8
23000	9	M=ROFF(A*DIS)
23100		N=ROFF(B*RHT)
23200	8	CALL PLOT(M,N,L)
23300		END
23400	
23500		SUBROUTINE RDRAW(I,S,XY,X,RJB,CENTR,RMINI)
23600	C   TO X,Y INTO ONE WORD
23700		DIMENSION XY(1)
23800		DO 2 K=I,IFIX(S)
23900		L=2
24000		Y=XY(K)
24100		IF(Y.LT.1000.)GO TO 3
24200		L=3
24300		Y=Y-1000.
24400	C   >1000 = INVIS. LINE
24500	3	M=Y
24600		Y=(Y-M)*1000.
24700		IF(Y.GT.100.)Y=100-Y
24800	C   Y NUMBERS .GT.100 ARE NEG.
24900		B=Y*X+CENTR
25000		IF(M.GT.60)M=100-M
25100		A=M*RMINI+RJB
25200	2	CALL LINES(A,B,L)
25300		END
25400	
25500		FUNCTION IABS(N)
25600		IABS=N
25700		IF(N)IABS=-N
25800		END
25900	
26000		BLOCK DATA
26100		IMPLICIT INTEGER(A-Q,S-Z)
26200		COMMON /NW/FILL(7),RNOTE(24)
26300		COMMON /NU/NUMQ(44),RNUMS(327),RACCI(32),NACCI(3)
26400		DATA FILL/4,5,6,6,6,5,4/,
26500	     1 RNOTE/ 1000., .002, 2.005, 6.007, 10.007, 14.005, 16.002,
26600	     1 16.102, 14.105, 10.107, 6.107, 2.105, .102, 0, 4.005, 11.006,
26700	     1 1016., 12.105, 5.106, 1000.,7.007,14., 7.107, 0/,
26800	     1 NUMQ/1,11,15,23,33,38,47,57,62,79, 89,95,108,117,125,132,138
26900	     1,150,157,164,171,177,181,187,1,192,200,212,221,234,239,246
27000	     1,250,256,261,266,  271,282,285,293,298,307,316,321/
27100	      DATA (RNUMS(K),K=1,131)/10.0,1003.107, 6.102, 6.01, 3.015,
27200	     1 104.015, 107.01,107.102, 104.107, 3.107,
27300	     1 14.0, 1103.011, 1.015, 1.107, 22.0,
27400	     1 1106.011, 102.015, 3.015, 7.011, 7.005, 107.107, 7.107, 32.0,
27500	     1 1107.015, 7.015, 101.007, 3.007, 7.003, 7.102, 3.107, 103.107,
27600	     1 107.103, 37.0, 1007.102, 107.102, 2.015, 2.107, 46.0, 1107.107,
27700	     1 4.103, 7.0, 7.004, 2.006, 107.004, 107.015, 7.015, 56.0,
27800	     1 1004.015, 107.0, 107.103, 103.107, 4.107, 7.103, 7.0, 3.003,
27900	     1 104.003, 61.0, 1107.011, 107.015, 7.015, 107.107, 78.0, 1003.004,
28000	     1 7.0, 7.103, 4.107, 104.107, 107.103, 107.0, 103.004, 3.004,
28100	     1 6.008, 6.012, 2.015, 102.015, 106.012, 106.008, 103.004,
28200	     1 88.0, 1104.107, 7.008, 7.011, 4.015, 104.015, 107.011, 107.008,
28300	     1 103.005, 4.005, 94.0, 1106.107, 0.015,6.107,1004.101,104.101,
28400	     1 107.0, 1106.107, 106.015, 3.015, 6.012, 6.007, 3.004, 1106.004,
28500	     1 2.004, 6.001, 6.104, 3.107, 106.107, 116.0, 1006.104, 3.107,
28600	     1 103.107, 106.104, 106.011, 103.015, 3.015, 6.011, 124.0,
28700	     1 1106.107, 106.015, 3.015, 6.011, 6.103, 3.107, 106.107,
28800	     1 131.0, 1006.107, 106.107, 106.015, 6.015, 1003.005, 106.005/
28900	C   THE NEXT IS FOR 'F' TO 'P'
29000	C   1 NUM NOT NEEDED IN 'G'  ALSO IN RNOTE (1/2 NOTE).
29100	      DATA (RNUMS(K),K=132,199)/
29200	     1 137.0, 1106.107, 106.015, 6.015, 1003.005, 106.005, 149.0, 
29300	     1 1001.102, 6.102, 6.104, 6.104, 3.107, 103.107, 106.104, 
29400	     1 106.011, 103.015, 3.015, 6.011, 156.0, 1106.107, 106.015,
29500	     1 1006.015, 6.107, 1006.005, 106.005, 163.0, 1103.107,3.107,
29600	     1 1000.107, 0.015, 1103.015, 3.015,
29700	     1 170.0, 1106.102, 106.104, 103.107, 3.107, 6.104, 6.015, 
29800	     1 176.0, 1106.107, 106.015, 1006.015, 106.005, 6.107, 180.0,
29900	     1 1006.107, 106.107, 106.015, 186.0, 1106.107, 106.015, 0.004,
30000	     1 6.015, 6.107, 191.0, 1106.107, 106.015, 6.107, 6.015, 199.0
30100	     1, 1106.107, 106.015, 3.015, 6.012, 6.007, 3.004, 106.004/ 
30200	C   'Q' TO ')'
30300	      DATA(RNUMS(K),K=200,327)/
30400	     1 211.0, 1003.107, 6.102, 6.01, 3.015, 103.015, 106.01, 106.102,
30500	     1 103.107, 3.107, 1001.001, 7.108, 220.0, 1106.107, 106.015,
30600	     1 3.015, 6.012, 6.007, 3.004, 106.004, 6.107, 233.0, 1106.104,
30700	     1 103.107, 3.107, 6.104, 6.001, 3.004, 103.004, 106.007, 106.011,
30800	     1 103.015, 3.015, 6.01, 238.0, 1106.015, 7.015, 1000.015, 0.107,
30900	     1 245.0, 1106.015, 106.104, 103.107, 3.107, 6.104, 6.015, 249.0,
31000	     1 1106.015, 0.107, 6.015, 255.0, 1106.015, 104.107, 0.005, 4.107,
31100	     1 6.015, 260.0, 1106.015, 6.107, 1106.107, 6.015, 265.0, 1106.015,
31200	     1 0.003, 1106.107, 6.015, 270.0, 1106.015, 6.015, 106.107, 6.107,
31300	     1 281.0, 1101.102, 101.105, 1.105, .102, .105, 101.102, 1.102,
31400	     1 1.108, 102.112, 1102.112, 284., 1106.004, 6.004, 292., 1101.102,
31500	     1 101.105, 0.102, 0.105, 1.102, 1.105, 101.102, 297.0, 1106.008,
31600	     1 6.008, 1106.001, 6.001, 306.0, 1003.015, 0.013, 102.009,
31700	     1 103.007, 103.0, 102.101, 0.105, 3.107, 315.0, 1103.015, 0.013,
31800	     1 2.009, 3.007, 3.0, 2.101, 0.105, 103.107, 320.0, 1106.004,
31900	     1 6.004, 1000.01, 0.102,  327.0,1106.004, 6.004, 1003.009,
32000	     1 103.101, 1003.101, 103.009/
32100	
32200	C  1-10=NUMS 0-9, 11-36=ALPHA, 37-42=SIGNS
32300		DATA RACCI/8.0,1114.003,111.007, 108.007, 106.003, 107.101
32400	     1,114.108, 114.02, 21.0,1104.105, 118.109, 118.108,104.104
32500	     1,1108.113, 108.016,  1104.008, 118.004, 118.005,104.009
32600	     1,1114.014, 114.115, 32.0,1106.117, 106.007, 114.004
32700	     1,114.004, 106.007, 1114.018, 114.107, 106.104, 106.103
32800	     1,114.106/,NACCI/1,9,22/
32900		END
33000	
33100	C   *******  7, POS,  STF, NUM OF SHARPS OR FLATS (+ OR -), CLEF, HGT
33200	C		      (	CLEF = TREB,0  BASS,1  ALT,2  TEN,3 )
33300		SUBROUTINE KSIG
33400	C   FOR KEY SIGNATURES AND ACCENTS, ETC. (IN 'SCORE')
33500		COMMON RJB,JA,CENTR,JB,RJQ(20),JQ(20)/STF/RSTFAC(8),RSTJC
33600		EQUIVALENCE (RJD,RJQ(2)),(JD,JQ(2)),(JE,JQ(3)),(JF,JQ(4))
33700	
33800		JA=6
33900	C  USES THIS KEY NUM IN NOTWRT
34000		KN=0
34100	C   COUNTER
34200		IZ=IABS(JD)
34300	C  NUMBER OF CALLS ON NOTWRT
34400	C  THE CLEF NUM.  IT GETS WIPED OUT IN NOTWRT.
34500		JW=1
34600		IF(JD.GT.0)JW=2
34700	C   THE CODE FOR FLAT OR SHARP
34800	5333	CLEF=-(JE+1)
34900	C CLEF #S ARE CHNGD TO -1,-2,-3,-4 (TREB.,BA.,ALT.,TEN.)
35000	C  CLEF NOW SET IN MAIN PROG.
35100	C  IF NO CLEF GIVEN, TREBLE IS USED.
35200		T=10.
35300		IF(CLEF.LT.-2.)T=11.
35400		S=CLEF+4.
35500		IF(CLEF.EQ.-4)S=-1.
35600		IF(JD.LT.0)GO TO 253
35700		W=-3.
35800		YY=4.
35900		Z=11.
36000	C  SHARPS
36100		GO TO 353
36200	253	W=3.
36300		YY=-4.
36400		Z=7.
36500	C  FLATS
36600	353	N=1
36700		RX=JB
36800		RA=0
36900	C   RA IS AMOUNT TO BE ADDED TO ORIGINAL POS.
37000		DO 553 KA=1,IZ
37100		JE=JW
37200		JB=RX+RA
37300		RA=RA+13.*RSTJC
37400	C  MOVES OVER FOR NEXT ACCI.
37500		RD=Z
37600		RJD=Z
37700		IF(CLEF.NE.-1.)GO TO 7
37800		IF(RJD.GT.12.)RJD=RJD-7.
37900		GO TO 9
38000	7	RJD=RJD-S
38100		IF(RJD.GT.T)RJD=RJD-7.
38200	C  ABOVE ARRANGES VERT. POS OF ACCIS.
38300	9	JD=RJD
38400		CALL NOTWRT
38500		Z=RD+W
38600		IF(N)Z=RD+YY
38700	553	N=-N
38800		END
38900		SUBROUTINE NOIR(RMINI)
39000	C  BLACKS IN NOTES
39100		COMMON/DL/IXRX,Q,AA
39200		COMMON RJB,JA,CENTR,JB,RJQ(20),JQ(20)
39300		COMMON/PLTR/IPLT,RHT,DIS
39400		COMMON/DPY/IGO,RXGP,ITOP,IBOT
39500		EQUIVALENCE (JF,JQ(4))
39600		DATA IXGP/1200/,BL/7.4/,BH/6.5/,CX/1.0/,FL/0.0/
39700	C  ADJUST BH AND FL FOR HEIGHT OF NOTE AND 'WIDTH'
39800		JXG=RXGP
39900		B=CENTR*RHT
40000		C=CX
40100		IF(B)C=-C
40200		KC=B+C
40300		D=RJB*DIS
40400		B=BH*RMINI*RHT
40500		A=BL*RMINI*DIS
40600		BX=.5
40700		IF(D)BX=-BX
40800		C=A+D+BX
40900	C ROUND-OFF MAY GIVE SMALL ERROR WHEN X COORD.=NEAR 0.
41000		A=A*A
41100		K=B+FL
41200		B=B*B
41300	C  USES EQUATION FOR ELLIPSE
41400		N=1
41500	5	L=C
41600		JY=KC
41700		IF(IXRX.EQ.0)GO TO 4
41800		JY=IXGP+L
41900		L=JXG-KC
42000	4	CALL PLOT(L,JY,3)
42100	6	DO 1 J=-K,K
42200		Y=J*J
42300		JY=J+KC
42400		X=SQRT(A-(A*Y)/B)
42500		L=C-X
42600		M=C+X
42700	C  THE TWO SIDES OF THE LINE
42800		JZ=JY
42900		IF(N)CALL EXCH(L,M)
43000		IF(IXRX.EQ.0)GO TO 3
43100		I=L
43200		L=JXG-JY
43300		JY=IXGP+I
43400		JZ=M
43500		M=L
43600		JZ=IXGP+JZ
43700	3	CALL PLOT(L,JY,2)
43800		CALL PLOT(M,JZ,2)
43900	1	N=-N
44000		END